Kategorie | Wolf | Grizzly | Tiger | Lion | Crocodile | Alligator |
---|---|---|---|---|---|---|
Gesamtdicke | 4.5mm | 5.5mm | 6.0mm | 7.0mm | 7.5mm | 8.0mm |
Nutzschicht | Rückseite | 0.3mm | 1.0mm IXPE | 0.50mm | 1.5mm (with antibacterial Bio-Guard) | 0.55mm | 1.5mm (with antibacterial Bio-Guard) | 0.55mm | 1.5mm (with antibacterial Bio-Guard) | 0.55mm | 1.5mm (with antibacterial Bio-Guard) | 0.70mm | 1.0mm Cork |
Dielengröße (L*B) | 1218mm*181mm | 1218mm*228mm | 1800*228mm | 592mm*148mm | 1218mm*228mm | 1524mm*228mm |
Oberfläche | UV Coating | Micro-bevel | UV Coating | EIR + Bevelled Edge | UV Coating | EIR + Bevelled Edge | UV Coating | Herringbone EIR + Bevelled Edge | UV Coating | EIR + Bevelled Edge | Black Emerald Coating | EIR + Deep Bevelled Edge |
Dielen/Paket (qm/Paket) | 10 (2.20 sqm) | 8 (2.22 sqm) | 5 (2.05 sqm) | 16 (1.40 sqm) | 6 (1.66 sqm) | 6 (2.08 sqm) |
Paket/Palette | 55 | 48 | 60 | 60 | 48 | 68 |
qm/Palette | 121 | 107 | 123 | 84 | 80 | 141 |
Wasserdichtigkeit | 3 | 3 | 3 | 3 | 3 | 3 |
Produktbilder |
Die offizielle Broschüre von
AN URBAN JUNGLE ADVENTURE